Product Details:
Minimum Order Quantity | 50 Piece |
Is It Rotatable | Rotatable |
Usage/Application | Office |
Color | Black |
Seat Material | Fabric |
Arm Type | Fixed Arms |
Frame Material | SS |
Product Details:
Arm Type | Arm Less |
Seat Material (Upholstery) | PVC |
Color | Red |
Back Width | 26 inch |
Leg Material | Stainless Steel |
Usage/Application | Home, Office |
Additional Information:
Product Details:
Arm Type | Fixed Arms, Arm Included |
Is It Rotatable | Non Rotatable |
Application | Home, Office |
Color | Red |
Seat Material (Upholstery) | Leather |
Style | Executive Chair |
Frame Material | SS |
Additional Information:
Product Details:
Arm Type | Arm Included, Fixed Arms |
Color | Black |
Seat Material (Upholstery) | Leather |
Leg Material | Stainless Steel |
Usage/Application | Home, Office |
No of Leg | 4 |
Additional Information:
Product Details:
Is It Rotatable | Non Rotatable |
Arm Type | Arm Included, Fixed Arms |
Color | Yellow |
Seat Material (Upholstery) | Leather |
Weight | 30 kg |
Usage/Application | Home, Office |
Frame Material | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Arm Type | Arm Included, Fixed Arms |
Is It Rotatable | Non Rotatable |
Color | Brown |
Seat Material (Upholstery) | Leather |
Back Width | 26 inch |
Usage/Application | Home, Office |
Frame Material | SS |
Additional Information:
Product Details:
Is It Rotatable | Non Rotatable |
Appearance | Antique |
Seat Material | Leather |
Color | Brown |
Armrest | Without Arm |
Usage/Application | Home |
Material | Wood |
Is It Foldable | Non Foldable |
No of Leg | 4 |
Product Details:
Seat Material | Fabric |
Usage/Application | Home, School |
Depth (Inches) | 20 inch |
Frame Material | Mild Steel |
No. of Legs | 4 |
Weight (kg) | 10 kg |
Additional Information:
Product Details:
Seat Material | Wood |
Color | Brown |
Usage/Application | Home, School |
Depth (Inches) | 22 inch |
Frame Material | Mild Steel |
No. of Legs | 4 |
Additional Information: